NO | CERTIFICATES | CODE | ISSUED BY |
---|---|---|---|
1 | Analitic Engineering | BHN-001-PMI | Project Management Institute (PMI) |
2 | Corporate Finance Foundation | BHN-002-CPE | NASBA Continuing Professional Education (CPE-QAS) |
3 | Corporate Finance Statetement | BHN-003-CPE | NASBA Continuing Professional Education (CPE-QAS) |
4 | Creating Company Handbook | BHN-004-HRC | HR Certification Institute® (HRCI®) |
5 | Organizational Learning and Development | BHN-005-HRM | Society for Human Resource Management (SHRM®) |
6 | Business Analysis for Project Managers | BHN-006-IBA | International Institute of Business Analysis (IIBA®) |
7 | Excel Data Analysis: Forecasting | BHN-007-PMI | Project Management Institute (PMI) |
8 | Excel for Corporate Finance Professional | BHN-008-CPE | NASBA Continuing Professional Education (CPE-QAS) |
9 | Financial Accounting Foundation | BHN-009-CPE | NASBA Continuing Professional Education (CPE-QAS) |
10 | Microsoft Excel for Accounting | BHN-010-LIN | Linkedin Learning |
11 | Reading Corporate Financial Statement | BHN-011-LIN | Linkedin Learning |
12 | IBM SPSS Statistics Essential Training | BHN-012-LIN | Linkedin Learning |
13 | STATA - Advanced and Specialized Statistics | BHN-013-CPE | NASBA Continuing Professional Education (CPE-QAS) |
14 | Supply Chain Foundation: Project Management | BHN-014-PMI | Project Management Institute (PMI) |
15 | Advanced Primavera P6 | BHN-015-PMI | Project Management Institute (PMI) |
16 | Artificial Intelligence for Project Manager | BHN-016-LIN | Linkedin Learning |
17 | As a Project Manager | BHN-017-LIN | Linkedin Learning |
18 | Autodesk Inventor Stresss Analysis Tools | BHN-018-LIN | Linkedin Learning |
19 | Autodesk Certified Professional: AutoCAD 2024 | BHN-019-LIN | Linkedin Learning |
20 | Autodesk Inventor Certified Proffesional 2024 | BHN-020-LIN | Linkedin Learning |
21 | Autodesk Nastran In-CAD: Dynamic Analysis | BHN-021-LIN | Linkedin Learning |
22 | Business Analysis and Project Managers Collaboration | BHN-022-PMI | Project Management Institute (PMI) |
23 | CSCMP Supply Chain Foundation: Transportation Proffesional Certificate | BHN-023-LIN | Linkedin Learning |
24 | Change Management for Projects | BHN-024-CPE | NASBA Continuing Professional Education (CPE-QAS) |
25 | Coaching Skills for Leaders and Managers | BHN-025-CPE | NASBA Continuing Professional Education (CPE-QAS) |
26 | Collaborating with Microsoft 365 | BHN-026-LIN | Linkedin Learning |
27 | Construction Industry: Safety | BHN-027-LIN | Linkedin Learning |
28 | Construction Management: Safety and Health | BHN-028-LIN | Linkedin Learning |
29 | Consulting Foundation | BHN-029-CPE | NASBA Continuing Professional Education (CPE-QAS) |
30 | Consulting Foundation: Client Management and Relationship | BHN-030-CPE | NASBA Continuing Professional Education (CPE-QAS) |
31 | Creating a Business Plan | BHN-031-CPE | NASBA Continuing Professional Education (CPE-QAS) |
32 | Creating a Coaching Culture | BHN-032-HRC | HR Certification Institute® (HRCI®) |
33 | Gantt Chart | BHN-033-PMI | Project Management Institute (PMI) |
34 | IT Architecture | BHN-034-LIN | Linkedin Learning |
35 | IT Strategy | BHN-035-LIN | Linkedin Learning |
36 | International Logistics | BHN-036-LIN | Linkedin Learning |
37 | Linux: System Maintenance | BHN-037-COM | CompTIA |
38 | Managing Project Stakeholders | BHN-038-PMI | Project Management Institute (PMI) |
39 | Managing Projects with Microsoft 365 | BHN-039-PMI | Project Management Institute (PMI) |
40 | Microsoft Project | BHN-040-PMI | Project Management Institute (PMI) |
41 | Microsoft Project: Planning for Successfull Project Management | BHN-041-PMI | Project Management Institute (PMI) |
42 | Optimizing Work with Microsoft 365 | BHN-042-LIN | Linkedin Learning |
43 | PHP for WordPress | BHN-043-LIN | Linkedin Learning |
44 | PMI Agile Certified Practitioner (PMI-ACP®) | BHN-044-PMI | Project Management Institute (PMI) |
45 | PowerPoint Essential Training (Microsoft 365) | BHN-045-LIN | Linkedin Learning |
46 | Program Management for IT Proffesionals | BHN-046-LIN | Linkedin Learning |
47 | Project Leadership | BHN-047-PMI | Project Management Institute (PMI) |
48 | Project Management Foundations | BHN-048-CPA | NASBA Continuing Professional Education (CPE-QAS) |
49 | Project Management Foundations: Budget | BHN-049-PMI | Project Management Institute (PMI) |
50 | Project Management Foundations: Communication | BHN-050-CPA | NASBA Continuing Professional Education (CPE-QAS) |
51 | Project Management Foundations: Ethics | BHN-051-CPA | NASBA Continuing Professional Education (CPE-QAS) |
52 | Project Management Foundations: Procurement | BHN-052-CPA | NASBA Continuing Professional Education (CPE-QAS) |
53 | Project Management Foundations: Quality | BHN-053-PMI | Project Management Institute (PMI) |
54 | Project Management Foundations: Requirements | BHN-054-CPA | NASBA Continuing Professional Education (CPE-QAS) |
55 | Project Management Foundations: Risk | BHN-055-PMI | Project Management Institute (PMI) |
56 | Project Management Foundations: Schedulles | BHN-056-CPA | NASBA Continuing Professional Education (CPE-QAS) |
57 | Project Management Foundations: Teams | BHN-057-CPA | NASBA Continuing Professional Education (CPE-QAS) |
58 | Project Management Proffesional (PMP) | BHN-058-PMI | Project Management Institute (PMI) |
59 | Project Management Skills for Leaders | BHN-059-PMI | Project Management Institute (PMI) |
60 | International Projects | BHN-060-CPA | NASBA Continuing Professional Education (CPE-QAS) |
61 | Technical Projects | BHN-061-PMI | Project Management Institute (PMI) |
62 | Python for Data Visualization | BHN-062-LIN | Linkedin Learning |
63 | Python for Non-Programmers | BHN-063-LIN | Linkedin Learning |
64 | R for Data Science: Analysis and Visualization | BHN-064-LIN | Linkedin Learning |
65 | SOLIDWORKS 2022 Essential Training | BHN-065-LIN | Linkedin Learning |
66 | SOLIDWORKS 2022: Simulation for Finite Element Analysis | BHN-066-LIN | Linkedin Learning |
67 | Six Sigma: Green Belt | BHN-067-PMI | Project Management Institute (PMI) |
68 | Six Sigma: White Belt | BHN-068-LIN | Linkedin Learning |
69 | Studying for the Certified Business Analysis Professional (CBAP®) | BHN-069-IIN | International Institute of Business Analysis (IIBA®) |
70 | Supply Chain and Operations | BHN-070-CPA | NASBA Continuing Professional Education (CPE-QAS) |
71 | Tech Manager | BHN-071-LIN | Linkedin Learning |
72 | Visio 2019 Essential Training | BHN-072-CPA | NASBA Continuing Professional Education (CPE-QAS) |
73 | Safety@Roll Group: Personal Protective Equipment (PPE) | BHN-073-RGI | ROLL GROUP |
74 | ISO 14001: 2015 Understanding & Internal Auditor Training | BHN-074-YSP | Your Safety Partner Pte Ltd., Singapore |
75 | ISO 9001:2015 and ISO 45001:2019 Internal Auditor | BHN-075-LRQ | LRQA |
76 | Industrial Engineer | BHN-076-ISE | Institute of Industrial and Systems Engineers (IISE) |
77 | Skidding System Operator HSKJ-2500 | BHN-077-EPP | PT. Ekatama Putra Perkasa (ENERPAC) |
78 | Lifting Equipment Operator: Hydraulic Jack | BHN-078-DIS | Kementrian Ketenagakerjaan (DISNAKER) |
79 | Heavy Lift Transportation & Lifting | BHN-079-CIL | Chartered Institute of Logistics and Transport |
80 | Rigging & Signalman | BHN-080-DIS | Kementrian Ketenagakerjaan (DISNAKER) |
81 | EVO Weighing & Synchronous Jacking System | BHN-081-CWP | PT. Ekatama Putra Perkasa (ENERPAC) |
82 | Forklift Safety | BHN-082-MAS | Occupational Health & Safety Training Academy - OHSTA |
83 | Anti Bribery and Corruption | BHN-083-RGI | ROLL GROUP |
84 | Golden Rules - Bypassing Safety Control | BHN-084-RGI | ROLL GROUP |
85 | Golden Rules - Safe Mechanical Lifting | BHN-085-RGI | ROLL GROUP |
86 | Golden Rules - Working at Heights | BHN-086-RGI | ROLL GROUP |
87 | Financial Modeling & Forecasting | BHN-087-CPE | NASBA Continuing Professional Education (CPE-QAS) |
MUHAMMAD BURHANUDDIN BLOGSITE